Vermont Waterways'
|
| ||||||||
| Class | Rank | Last Name | First Name | City | State | Age | 1000M Time |
Rank Overall |
| Medium 18-29 |
1 | Dunegan | Tim | San Diego | CA | 27 | 4:43.0 | 20 |
| Heavy 18-29 |
1 | Carter | Matt | Gold Coast | AUS | 25 | 4:00.4 | 5 |
| 2 | Kronenbitter | Kevin | NY | 5:30.7 | 36 | |||
| Unlimited 18-29 |
1 | Rogan | Nikola | Newport Beach | CA | 24 | 4:40.0 | 15 |
| Light 30-39 |
1 | French | Steven | NY | 5:23.7 | 35 | ||
| Medium 30-39 |
1 | Woodman | Bob | Vernon | BC | 36 | 3:58.8 | 4 |
| 2 | Mackey | John | Honolulu | HI | 33 | 4:09.6 | 7 | |
| 3 | Soini | Pentti | Vantaa | FIN | 38 | 4:10.6 | 8 | |
| 4 | Curley | Ed | NY | 4:24.3 | 11 | |||
| 5 | Mullen | Pat | Beaverton | OR | 38 | 4:27.0 | 12 | |
| 6 | Oras | Mike | San Diego | CA | 34 | 4:34.0 | 13 | |
| 7 | Sanders | Chris | San Diego | CA | 39 | 4:53.0 | 24 | |
| Heavy 30-39 | 1 | Young | Leo | Gold Coast | AUS | 39 | 3:30.5 | 1 |
| 2 | Kent | Terry | Lake Placid | NY | 36 | 3:34.7 | 2 | |
| 3 | Olney | Paul | NY | 4:07.5 | 6 | |||
| 4 | Sanchez | Mike | San Diego | CA | 36 | 4:42.0 | 17 | |
| Unlimited 30-39 | 1 | Briones | Randy | Keizer | OR | 39 | 4:11.7 | 9 |
| Light 40-49 | 1 | Butts | Richard | NY | 4:56.1 | 25 | ||
| Medium 40-49 | 1 | Dougherty | Tim | Mission Viejo | CA | 43 | 3:54.1 | 3 |
| 2 | Merrifield | Jim | NY | 4:42.9 | 19 | |||
| 3 | Bentley | Kenneth | Vernon | BC | 49 | 4:56.1 | 25 | |
| 4 | Sherwood | Scott | NY | 5:17.3 | 33 | |||
| Heavy 40-49 | 1 | Johnson | Craig | Port Townsend | WA | 49 | 4:14.0 | 10 |
| 2 | Edwards | John | NY | 4:40.2 | 16 | |||
| 3 | Cook | Tom | San Diego | CA | 42 | 4:45.0 | 22 | |
| 4 | Olney | Mark | NY | 4:57.8 | 29 | |||
| Light 50-59 | 1 | Phillips | Dwight | Seattle | WA | 52 | 4:43.8 | 21 |
| Medium 50-59 | 1 | Ng | Lin Cheung | Scarborough | ONT | 59 | 4:35.1 | 14 |
| 2 | Kwok | Stephen | Thornhill | ONT | 52 | 4:42.0 | 17 | |
| 3 | Altfather | Ken | NY | 4:52.3 | 23 | |||
| 4 | Walker | Dee | Seattle | WA | 51 | 4:58.4 | 30 | |
| 5 | Paiement | Bob | NY | 5:13.5 | 32 | |||
| Heavy 50-59 | 1 | Liquori | Larry | NY | 4:56.8 | 27 | ||
| 2 | Normandin | Jim | NY | 4:57.2 | 28 | |||
| Unlimited 50-59 | 1 | Kronenbitter | Jack | NY | 6:04.9 | 37 | ||
| Medium 60-69 | 1 | Vandewinckel | Glen | NY | 5:01.9 | 31 | ||
| Heavy 60-69 | 1 | Pierson | Bob | NY | 5:22.8 | 34 | ||
| WAC Class 2 | 1 | Major | Xavier | NY | 7:28.1 | 1 | ||
| ||||||||
| Class | Rank | Last Name | First Name | City | State/ Country |
Age | 1000M Time |
Rank Overall |
| Medium <18 | 1 | Hooper | Caroline | NY | 8:58.2 | 19 | ||
| Light 18-29 | 1 | James | Lisa | Sunshine Coast | AUS | 29 | 5:11.2 | 13 |
| Medium 18-29 | 1 | Matte | Patricia | NY | 6:54.2 | 16 | ||
| Heavy 18-29 | 1 | Kelly | Jasmin | Sunshine Coast | AUS | 21 | 4:43.3 | 4 |
| Light 30-39 | 1 | Turner | Kary | Salem | OR | 38 | 4:42.1 | 3 |
| 2 | Dobell | Sonja | Sunshine Coast | AUS | 31 | 5:09.5 | 12 | |
| 3 | Scoramuzzino | Amy | NY | 10:40.4 | 20 | |||
| Medium 30-39 | 1 | Curry-Kenny | Lisa | Sunshine Coast | AUS | 37 | 4:36.5 | 2 |
| 2 | Buhk | Tracey | Sunshine Coast | AUS | 32 | 4:43.9 | 5 | |
| 3 | Anderson | Virginia | Sunshine Coast | AUS | 38 | 5:01.7 | 10 | |
| 4 | Kenny | Melinda | Sunshine Coast | AUS | 33 | 5:04.9 | 11 | |
| Heavy 30-39 | 1 | Curry-Kenny | Lisa | Sunshine Coast | AUS | 37 | 4:31.0 | 1 |
| 2 | Saltry | Robin | Sunshine Coast | AUS | 34 | 4:45.8 | 6 | |
| 3 | Fitzgerald | Pam | NY | 4:46.6 | 7 | |||
| 4 | Dalzeil | Kylie | Sunshine Coast | AUS | 31 | 4:46.9 | 8 | |
| Medium 40-49 | 1 | Steinkamp | Nancy | NY | 7:41.8 | 18 | ||
| Heavy 40-49 | 1 | O'Neil | Jenny | Sunshine Coast | AUS | 40 | 4:48.9 | 9 |
| 2 | Kronenbitter | Debra | NY | 7:08.3 | 17 | |||
| Medium 50-59 | 1 | Shapiro | Roberta | Utica | NY | 5:37.4 | 15 | |
| Heavy 50-59 | 1 | Whitaker | Jan | West Henrietta | NY | 5:29.6 | 14 | |
| WAC Class 2 | 1 | Doucette | Luticha | NY | 21:14.1 | 1 | ||
World
Rankings Info | Men's 1000m
Sprints | Half Hour
Distances
1999 World Rankings |
1998 World Rankings |
1997 World Rankings
|
For details on ordering, pricing and shipping, contact Vermont Waterways, Inc. at: Phone & Fax: 1-802-472-8271 E-mail: info@paddlemachine.com . |
| Enjoy a good read! Check out
Paddling Adapter News |
U.S. Patent Number 5,820,528
Phone & Fax us at 802.472.8271
or write info@paddlemachine.com