![]() |
| Our 1997 times and rankings are for 1,000 meter sprints on the
Paddling Adapter. Some 1997 half-hour paddle results are listed below; we began ranking them in
'98. Many of the categories, defined by gender, age, and weight, are
represented here. For the age and weight breakdowns,
see below. Use these shortcuts to the Women's
Rankings, and to the 1998 Rankings. |
1997 MEN'S 1,000 METER SPRINTS |
||||||||
|---|---|---|---|---|---|---|---|---|
| CLASS | RANK | LAST NAME | FIRST NAME | CITY | STATE | AGE | 1000M TIME |
RANK OVERALL |
| Medium 18-29 | 1 | Kuiper | Allen | HI | 29 | 4:38.0 | 11 | |
| Light 30-39 | 1 | Choiniere | Guy | VT | 31 | 5:04.8 | 17 | |
| Medium 30-39 | 1 | Mashtare | Mike | Essex Junction | VT | 36 | 4:37.6 | 9 |
| 2 | Cordi | Mike | HI | 35 | 4:45.2 | 12 | ||
| 3 | Rockefeller | Mike | Saranac | NY | 33 | 4:50.7 | 13 | |
| 4 | Pallettieri | Robert | HI | 36 | 4:53.1 | 14 | ||
| 5 | Princen | Glenn | HI | 30 | 5:52.7 | 25 | ||
| Heavy 30-39 | 1 | Stork | Tom | Arlington | VA | 33 | 3:56.5 | 2 |
| 2 | Martinson | Milton | HI | 37 | 4:37.4 | 8 | ||
| Medium 40-49 | 1 | Gerlack | Bill | Westford | VT | 46 | 5:01.6 | 15 |
| 2 | Miller | Moe | St Albans Bay | VT | 45 | 5:08.7 | 19 | |
| 3 | Farr | Peter | Johnson | VT | 47 | 5:14.8 | 22 | |
| Heavy 40-49 | 1 | Dougherty | Tim | Viejo | CA | 40 | 3:54.4 | 1 |
| 2 | Morris | Bob | Laguna Niguel | CA | 45 | 4:28.0 | 3 | |
| 3 | Mahoney | Robert | HI | 45 | 4:32.7 | 4 | ||
| 4 | Hoonan | Robert | HI | 43 | 4:35.6 | 6 | ||
| 5 | Yarnell | Clyde | Swanton | VT | 43 | 4:37.7 | 10 | |
| 6 | Searles | Sigh | Wolcott | VT | 47 | 5:05.5 | 18 | |
| 7 | Brenner | Hugh | HI | 47 | 5:19.4 | 23 | ||
| Medium 50-59 | 1 | Ryan | Patrick | HI | 59 | 5:03.7 | 16 | |
| 2 | Hylkema | Jim | HI | 59 | 5:14.0 | 21 | ||
| Unlimited 50-59 | 1 | Hogin | Steve | HI | 54 | 4:35.0 | 5 | |
| Medium 60-69 | 1 | Martin | Bill | HI | 61 | 5:11.6 | 20 | |
| Heavy 60-69 | 1 | Monahan | Bill | Kula | HI | 67 | 4:37.3 | 7 |
| 2 | Zelk | Tom | HI | 62 | 5:24.6 | 24 | ||
1997 WOMEN'S 1,000 METER SPRINTS |
||||||||
|---|---|---|---|---|---|---|---|---|
| CLASS | RANK | LAST NAME | FIRST NAME | CITY | STATE | AGE | 1000M TIME |
RANK OVERALL |
| Medium 18-29 | 1 | Akina | Cherrie | HI | 29 | 6:47.1 | 8 | |
| Heavy 18-29 | 1 | Zook | Cheryl | Washington | DC | 27 | 4:57.0 | 1 |
| 2 | Hirkley | Colleen | HI | 28 | 6:03.3 | 4 | ||
| Medium 30-39 | 1 | Dewitt | Lynda | Stowe | VT | 34 | 7:01.2 | 11 |
| Heavy 30-39 | 1 | McAndrew | Hope | Hardwick | VT | 35 | 6:14.0 | 6 |
| Medium 40-49 | 1 | Pennisi | Liz | Washington | DC | 42 | 5:46.0 | 2 |
| 2 | Yarnell | Mary Lou | Swanton | VT | 44 | 5:47.0 | 3 | |
| 3 | McHugh | Carol | Swanton | VT | 43 | 6:07.6 | 5 | |
| 4 | Vaky | Bonnie | HI | 41 | 6:53.4 | 10 | ||
| Heavy 50-59 | 1 | Conboy | Linda | HI | 54 | 6:51.2 | 9 | |
| Unlimited 50-59 | 1 | Akiona | Mary | HI | 50 | 6:34.1 | 7 | |
1997 HALF-HOUR PADDLE DISTANCES |
|||||
|---|---|---|---|---|---|
| In addition to the 1,000 meter times, we have results for half-hour paddles, listed below. For marathon and outrigger paddlers, the 30-minute paddle is a more practical comparison. | |||||
| Last name | First Name | Sex | Age | Wt Class | 1/2 Hr Distance |
| Stork | Tom | M | 33 | Hvy | 7015m |
| McAndrew | Mark | M | 45 | Med | 6248m |
| Simpson | Vern | M | 50 | Hvy | 4941m |
| Zook | Cheryl | F | 27 | Hvy | 5626m |
| Dreisback | Jan | F | 36 | Lt | 5095m |
| O'Connell | Ruth | F | 34 | Hvy | 4982m |
RACE CATEGORIES: |
||||
|---|---|---|---|---|
| Race categories are determined by gender, weight, and age, as follows: |
Weight Classes: |
LIGHT | MEDIUM | HEAVY | UNLIMITED |
|---|---|---|---|---|
| MEN: | <150 | 150-180 | >180-210 | >210 |
| WOMEN: | <110 | 110-140 | >140-170 | >170 |
Age Classes: |
|||||||
|---|---|---|---|---|---|---|---|
| <18 | 18-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80+ |
HOW TO ENTER YOUR TIME/DISTANCE FOR THE 2002 RANKINGS:
Submit, send, email or fax your entry. The damper on your rower may be set anywhere you choose, but must remain the same for the entire piece. You might want to experiment beforehand to see which setting is the most efficient for you. In order to be entered into the 2001 Paddling Adapter World Rankings, your entry must arrive at Vermont Waterways by May 1, 2002. To enter the 2002 Rankings, you must use a Vermont Waterways Canoe Paddling Adapter.
|
For details on ordering, pricing and shipping, contact Vermont Waterways, Inc. at: Phone & Fax: 1-802-472-8271 E-mail: info@paddlemachine.com |
| Enjoy a good read! Check out Paddling Adapter News |
U.S. Patent Number 5,820,528
Phone & Fax us at 802.472.8271
or write info@paddlemachine.com