Vermont Waterways'
1998 Paddling Adapter World Rankings
Men's 1,000 Meter Sprints

* Denotes entrant who paddled on one side only during piece.

Class Rank Last Name First Name City State Age 1000M
Time
Rank
Overall
Light <18 1 Kwok Kevin Thornhill ONT 17 4:28.2 30
  2 Kwok Kevin Thornhill ONT 17 4:37.8* 35
  3 Tresnak Karel Kailua HI 17 4:38.2 37
  4 Perry Graham Honolulu HI 16 4:48.6 50
Medium <18 1 Law Lok Kei Markham ONT 16 4:31.0* 33
Light 18-29 1 Von Patrick Honolulu HI 28 4:28.7 31
  2 Asato Kainoa Mililani HI 22 4:40.3 42
  3 Yu Roger Queens NY 25 6:03.7* 77
Medium 18-29 1 Mizrahi Isaac San Diego CA 26 4:37.7 36
  2 Symons Joel Toronto ONT 22 4:59.6* 58
  3 Lem Ray Queens NY 25 5:04.1* 61
  4 Lee Jon Queens NY 27 5:11.0 66
  5 Chung Jim Queens NY 25 5:14.5* 67
  6 Chang Willie Queens NY 26 5:39.9* 76
Heavy 18-29 1 Hammond Greg Hyde Park VT 27 4:38.8 40
  2 Hartzell Adam Queens NY 24 4:42.0 43
  3 Fuller Chad San Diego CA 26 4:44.3 45
Unlimited 18-29 1 Sherman Victor Honolulu HI 27 3:57.4 2
  2 Ornellas Daniel Honolulu HI 27 4:24.7 27
  3 Roberts Trevor San Diego CA 27 4:45.0 47
Light 30-39 1 Choiniere Guy Highgate Ctr VT 32 4:23.5 24
  2 Moi Matt Queens NY 33 4:54.4* 52
  3 Fahrer Martin Queens NY 32 5:05.4* 64
  4 Wong Benny Queens NY 38 5:24.7* 70
Medium 30-39 1 Foti John Kaneohe HI 34 3:58.2 4
  2 Seto Courtney Honolulu HI 37 4:05.6 9
  3 Balding Billy Honolulu HI 33 4:06.9 11
  4 Foti Jim Honolulu HI 31 4:16.5 17
  5 Rockefeller Mike Saranac NY 34 4:21.0 22
  6 Kauh Austin Queens NY 30 4:55.9* 52
  7 Woo Timothy Flushing NY 35 4:56.2* 54
  8 Gee Steven Queens NY 30 4:57.7* 57
  9 Lee Jay Queens NY 30 5:01.8* 59
  10 Santos Albert Queens NY 30 5:05.2 63
  11 Jon Bill Rego Park NY 31 5:05.5* 65
  12 Ma Larry Queens NY 33 5:16.6 68
  13 Wei Liren Queens NY 30 5:33.5* 73
  14 McMannis Timothy Milford OH 38 5:34.1 74
Heavy 30-39 1 Stork Thomas Arlington VA 32 4:02.4 6
  2 Aipa Raven Honolulu HI 32 4:06.1 10
  3 Lutz Mike Toronto ONT 34 4:13.5 15
  4 Kresser Matt Honolulu HI 32 4:24.5 26
  5 Hooton Frank Haleiwa HI 33 4:28.1 29
  6 Mark Jonathan Queens NY 30 4:43.1* 44
  7 Leong Steve Queens NY 32 4:56.5* 55
  8 Chin Gary Queens NY 30 4:57.2* 56
  9 Chin Terry Queens NY 36 5:02.5* 60
  10 Wong Gary Queens NY 38 5:23.1 69
  11 Roman Rich Queens NY 35 5:27.8* 71
  12 Leung Ray Queens NY 37 5:31.5* 72
Unlimited 30-39 1 Haine Marc Honolulu HI 31 3:53.4 1
  2 Irvine Kalani Honolulu HI 33 3:57.6 3
  3 Laird Chris     30 4:04.5 7
  4 Wilson Peter San Diego CA 37 4:39.7 41
  5 Ng Harvey Queens NY 32 5:05.2* 63
Medium 40-49 1 Armstrong David Silver Springs MD 48 4:14.7 16
  2 McAndrew Mark East Hardwick VT 46 4:17.3 18
  3 Robertson Ralph Belfast ME 42 4:24.0 25
  4 Gerlack Bill Westford VT 47 4:47.4 48
Heavy 40-49 1 Zeigler John River Edge NJ 49 3:57.4 2
  2 Dougherty Tim Mission Viejo CA 40 3:58.8 5
  3 Bright Bill Honolulu HI 48 4:05.3 8
  4 Guild Walter Kapolei HI 41 4:08.4 12
  5 Law John Markham ONT 40 4:10.0 13
  6 Law John Markham ONT 40 4:13.0* 14
  7 Begley Ed Kihei HI 47 4:18.2 19
  8 Ponticorvo John Ridgefield NJ 41 4:37.3 35
  9 Roberts Ken Huntington VT 41 4:38.3 38
  10 Gaynor Marc Queens NY 40 4:48.9 51
  11 Fuller Chris San Diego CA 42 5:05.0 62
Unlimited 40-49 1 Scott-Hosaka Steve Honolulu HI 49 4:26.6 28
  2 Gillin John San Diego CA 47 4:29.9 32
Medium 50-59 1 Kwok Stephen Thornhill ONT 50 4:38.5 39
  2 Kwok Stephen Thornhill ONT 50 4:44.6* 46
  3 Ng Lin Cheung Toronto ONT 57 4:48.0* 49
  4 Lynch David Essex Jct VT 52 5:37.5 75
Heavy 50-59 1 Hemming Fred Honolulu HI 52 4:22.2 23
  2 Finney John Honolulu HI 50 4:36.4 34
Unlimited 50-59 1 Hogin Steve Kihei HI 55 4:19.0 20
  2 Sallee Gary Honolulu HI 56 4:56.2 54
Heavy 60-69 1 Perry Tay Honolulu HI 60 4:20.0 21
World Rankings Info |  Women's 1000m Sprints  |  Half Hour Distances  | 1997 World Rankings


For details on ordering, pricing and shipping,
contact Vermont Waterways, Inc. at:
Phone & Fax: 1-802-472-8271
E-mail: info@paddlemachine.com


Enjoy a good read! Check out
Paddling Adapter News



HomeIllustration | Paddling Adapter News | World Rankings

2000 Rankings Entry Form

How can you buy one? | Send us your Feedback | Good Links



Copyright © 1997-2000 Vermont Waterways, Inc. All Rights Reserved.
U.S. Patent Number 5,820,528


Phone & Fax us at 802.472.8271
or write info@paddlemachine.com