Vermont Waterways'
|
| Class | Rank | Last Name | First Name | City | State | Age | 1000M Time |
Rank Overall |
| Light 18-29 | 1 | Chi | Cindy | Queens | NY | 25 | 7:26.1* | 32 |
| Medium 18-29 | 1 | Kelly | Fiona | San Diego | CA | 25 | 6:06.2 | 13 |
| 2 | De Goeij | Jackie | Toronto CC | ONT | 29 | 6:22.9* | 14 | |
| 3 | Lai | Jenny | Jackson Hts | NY | 27 | 6:50.7* | 22 | |
| 4 | Wong | Wendy | Queens | NY | 24 | 6:53.9* | 23 | |
| 5 | Yam | Shannon | Queens | NY | 26 | 7:13.9* | 30 | |
| 6 | Lu | Grace | Queens | NY | 26 | 7:39.4* | 33 | |
| Heavy 18-29 | 1 | Botting | Nancy | Burloak CC | ONT | 29 | 5:25.0* | 5 |
| 2 | Reid | Kara | Burloak CC | ONT | 24 | 5:36.4* | 9 | |
| 3 | Chin | May | Queens | NY | 28 | 6:29.0* | 17 | |
| 4 | Rohe | Suzanne | Queens | NY | 28 | 6:58.1 | 25 | |
| 5 | Au | Amy | Queens | NY | 26 | 7:09.4* | 27 | |
| 6 | Wong | Sandy | Queens | NY | 29 | 7:23.5* | 31 | |
| Light 30-39 | 1 | Kaphan | Naomi | Queens | NY | 35 | 6:32.5 | 9 |
| Medium 30-39 | 1 | Gingrich | Claire | Burloak CC | ONT | 30 | 5:29.6* | 7 |
| 2 | Sampler | Ilka | Washington | DC | 31 | 5:32.0 | 8 | |
| 3 | Reid | Chanda | Burloak CC | ONT | 32 | 5:55.4* | 11 | |
| 4 | Goodman | Lisa | Waitsfield | VT | 32 | 6:26.9 | 16 | |
| 5 | Joong | Lily | Queens | NY | 30 | 6:38.3* | 20 | |
| 6 | Sobinski | Sandy | Queens | NY | 31 | 6:49.1* | 21 | |
| 7 | Chik | Annie | Queens | NY | 35 | 7:09.7 | 28 | |
| 8 | Lee | Alyson | Mississauga CC | ONT | 30 | 7:11.3* | 29 | |
| 9 | Wong | Janis | Queens | NY | 31 | 8:08.1* | 34 | |
| Heavy 30-39 | 1 | McAndrew | Hope | East Hardwick | VT | 36 | 5:22.5 | 3 |
| 2 | Hansen | Karen | Laie | HI | 31 | 5:27.2 | 6 | |
| 3 | Leigh | Carolyn | Queens | NY | 32 | 6:24.8 | 15 | |
| 4 | Lue | Helen | Queens | NY | 32 | 6:30.1 | 18 | |
| 5 | Le | Lisa | Queens | NY | 31 | 6:57.5* | 24 | |
| 6 | Choiniere | Jeanne | Williston | VT | 35 | 7:00.4 | 26 | |
| Unlimited 30-39 | 1 | Vander Poel | Cindy | Chino | CA | 37 | 4:52.6 | 1 |
| Medium 40-49 | 1 | Shelfer | Charlene | Portland | OR | 49 | 6:02.4 | 12 |
| Heavy 40-49 | 1 | Gumbert | Mary Jo | Camarillo | CA | 41 | 5:07.9 | 2 |
| 2 | Finney | Tiare | Honolulu | HI | 47 | 5:23.8 | 4 | |
| Medium 50-59 | 1 | Andrews | Nancy | Waitsfield | VT | 50 | 5:38.7 | 10 |
|
For details on ordering, pricing and shipping, contact Vermont Waterways, Inc. at: Phone & Fax: 1-802-472-8271 E-mail: info@paddlemachine.com |
| Enjoy a good read! Check out
Paddling Adapter News |
Copyright ©
1997-1999 Vermont Waterways, Inc. All Rights Reserved.
U.S. Patent Number 5,820,528
Phone & Fax us at 802.472.8271
or write info@paddlemachine.com