Vermont Waterways' |
| ||||||||
| Class | Rank | Last Name | First Name | City | State | Age | Distance | Rank Overall |
| Light<18 | 1 | Tucker | Mike | Gabriels | NY | 12 | 3641 | 29 |
| Light 18-29 | 1 | Wiegert | Josh | Paul Smiths | NY | 18 | 3615 | 30 |
| Medium 18-29 | 1 | Pade | Robert | Gold Coast | AUS | 28 | 6496 | 14 |
| 2 | Willey | Jared | Paul Smiths | NY | 19 | 5256 | 22 | |
| 3 | Yarnes | Mike | Paul Smiths | NY | 18 | 5085 | 24 | |
| 4 | Fukunaga | Takayuki | Paul Smiths | NY | 26 | 4905 | 26 | |
| 5 | Douglas | Stuart | Paul Smiths | NY | 19 | 4588 | 28 | |
| Heavy 18-29 | 1 | Carter | Matt | Gold Coast | AUS | 24 | 7117 | 3 |
| 2 | Murray | Todd | Gold Coast | AUS | 28 | 6688 | 8 | |
| 3 | Farrell | Stephen | Paul Smiths | NY | 19 | 5869 | 17 | |
| Unlimited 18-29 | 1 | Topfer | Danny | Gold Coast | AUS | 27 | 7117 | 3 |
| 2 | Von Appen | Mario | God Coast | AUS | 6824 | 5 | ||
| 3 | Morley | Adam | Gold Coast | AUS | 6665 | 9 | 4 | Horbackevsky | Peter | Paul Smiths | NY | 20 | 5799 | 18 |
| 5 | Riley | Shane | Paul Smiths | NY | 21 | 5356 | 21 | |
| Light 30-39 | 1 | Crary | Bart | Tupper Lake | NY | 39 | 4796 | 27 |
| Medium 30-39 | 1 | Maynard | Chris | Gold Coast | AUS | 35 | 6611 | 12 |
| 2 | Soini | Pentti | Vantaa | FIN | 37 | 6324 | 15 | |
| 3 | Tucker | Jim | Gabriels | NY | 39 | 5099 | 23 | |
| Heavy 30-39 | 1 | Young | Leo | Gold Coast | AUS | 38 | 7613 | 1 |
| 2 | Rowling | Ian | Gold Coast | AUS | 31 | 6804 | 6 | |
| 3 | Dorrough | Rob | Gold Coast | AUS | 35 | 6786 | 7 | |
| 4 | Kane | Brad | Gold Coast | AUS | 6603 | 13 | ||
| Unlimited 30-39 | 1 | Kent | Terry | Lake Placid | NY | 35 | 6824 | 5 |
| Medium 40-49 | 1 | Sanders | Kurt | Newport Beach | CA | 42 | 7194 | 2 |
| Medium 40-49 | 2 | Hughes | Grant | AUS | 42 | 6637 | 11 | |
| 3 | Dempster | Rodger | Saranac Lake | NY | 45 | 5646 | 19 | |
| Heavy 40-49 | 1 | Williams | Greg | Gold Coast | AUS | 40 | 6912 | 4 |
| 2 | Johnson | Craig | Port Townsend | WA | 48 | 6234 | 16 | |
| 3 | Brieant | Chip | Paul Smiths | NY | 42 | 5457 | 20 | |
| Light 50-59 | 1 | Thomashow | Dave | Saranac Lake | NY | 4934 | 25 | |
| Heavy 50-59 | 1 | Hemmings, Jr | Fred | Honolulu | HI | 52 | 6658 | 10 |
| ||||||||
| Class | Rank | Last Name | First Name | City | State | Age | Distance | Rank Overall |
| CLASS | RANK | LNAME | FNAME | CITY | STATE | AGE | DISTANCE | RANKOA |
| Light<18 | 1 | Crary | Sarah | Tupper Lake | NY | 14 | 3723 | 5 |
| Heavy 18-29 | 1 | Kelly | Jasmin | Sunshine Coast | AUS | 20 | 5672 | 2 |
| Medium 30-39 | 1 | Anderson | Virginia | Sunshine Coast | AUS | 37 | 5709 | 1 |
| Heavy 30-39 | 1 | Curry-Kenny | Lisa | Sunshine Coast | AUS | 36 | 5645 | 3 |
| 2 | Hughes | Sharon | AUS | 38 | 4744 | 4 | ||
For details on ordering,
pricing and shipping,
contact Vermont Waterways, Inc. at:
Phone
& Fax: 1-802-472-8271
E-mail: info@paddlemachine.com
Enjoy a good read! Check out
Paddling
Adapter News
Last
updated:
Copyright © 1998-2000 Vermont Waterways. All Rights
Reserved.