Vermont Waterways'
|
| Class | Rank | Last Name | First Name | City | State | Age | 1000M Time |
Rank Overall |
| Medium <18 | 1 | Thomas | Josh | NY | 17 | 5:15.9 | 26 | |
| Heavy 18-29 | 1 | Carter | Matt | Gold Coast | AUS | 24 | 3:56.5 | 5 |
| 2 | Hammond | Greg | Hyde Park | VT | 29 | 4:09.6 | 7 | |
| 3 | Feingold | Judah | Plattsburgh | NY | 24 | 4:31.7 | 17 | |
| Unlimited 18-29 | 1 | Topfer | Danny | Gold Coast | AUS | 27 | 3:41.2 | 2 |
| Light 30-39 | 1 | Choiniere | Guy | Highgate Ctr | VT | 33 | 4:21.1 | 13 |
| Medium 30-39 | 1 | Soini | Pentti | Vantaa | Finland | 37 | 4:11.6 | 8 |
| 2 | Maynard | Chris | Gold Coast | AUS | 35 | 4:16.2 | 11 | |
| 3 | Hecker | Norm | NY | 4:36.1 | 18 | |||
| 4 | Rowlands | Mike | NY | 5:24.7 | 28 | |||
| Heavy 30-39 | 1 | Young | Leo | Gold Coast | AUS | 38 | 3:31.9 | 1 |
| Unlimited 30-39 | 1 | Kent | Terry | Lake Placid | NY | 35 | 3:51.0 | 3 |
| Light 40-49 | 1 | Silvernail | Bob | Bainbridge | NY | 42 | 4:17.0 | 12 |
| Medium 40-49 | 1 | Sanders | Kurt | Newport Beach | CA | 42 | 3:52.6 | 4 |
| 2 | McAndrew | Mark | E. Hardwick | VT | 47 | 4:16.1 | 10 | |
| 3 | Hughes | Grant | AUS | 42 | 4:24.0 | 14 | ||
| 4 | Merrifield | Jim | NY | 45 | 4:31.3 | 16 | ||
| 5 | Burkin | John | NY | 4:37.4 | 19 | |||
| 6 | Gerlack | Bill | Westford | VT | 49 | 4:59.7 | 25 | |
| 7 | Caruso | Joe | NY | 5:21.3 | 27 | |||
| Heavy 40-49 | 1 | Williams | Greg | Gold Coast | AUS | 40 | 3:58.2 | 6 |
| 2 | Chiu | Marcus | Seattle | WA | 40 | 4:11.8 | 9 | |
| Unlimited 40-49 | 1 | Lacy | Jerry | NY | 6:16.4 | 31 | ||
| Light 50-59 | 1 | Lynch | Dave | Essex Jct | VT | 54 | 5:34.7 | 30 |
| Medium 50-59 | 1 | Thomas | Alan | NY | 50 | 4:40.0 | 20 | |
| 2 | Walls | Ken | NY | 4:43.6 | 21 | |||
| 3 | Normandin | Jim | NY | 4:51.1 | 22 | |||
| 4 | Rusk | Wes | NY | 5:29.0 | 29 | |||
| Medium 60-69 | 1 | Young | Lavern | NY | 62 | 4:52.3 | 23 | |
| 2 | Botos | Lazlo | NY | 4:54.6 | 24 | |||
| Heavy 60-69 | 1 | McCauley | Dick | NY | 4:31.1 | 15 | ||
| WAC2 | 1 | Carey | Rob | NY | 6:42.9 | 32 | ||
| WAC2 | 1 | Phillips | Brian | NY | 8:12.0* | 33 |
World Rankings Info | Women's 1000m Sprints | Men's 1000m Sprints
Half Hour Distances
1997 World Rankings | 1998 World Rankings
.
For details on ordering, pricing and shipping,
contact Vermont Waterways, Inc. at:
Phone & Fax: 1-802-472-8271
E-mail: info@paddlemachine.com
Enjoy a good read! Check
out
Paddling Adapter News
2001
Rankings Entry Form
How can you buy one? | Send us your Feedback | Good
Links
Copyright ©
1997-1999 Vermont Waterways, Inc. All Rights Reserved.
U.S. Patent Number 5,820,528
Phone & Fax us at 802.472.8271
or write info@paddlemachine.com