Vermont Waterways'
|
| Class | Rank | Last Name | First Name | City | State or Country |
Age | 1000M Time |
Rank Overall |
| Heavy 18-29 | 1 | Kelly | Jasmin | Sunshine Coast | AUS | 20 | 4:58.5 | 4 |
| Medium 30-39 | 1 | Anderson | Virginia | Sunshine Coast | AUS | 37 | 5:03.7 | 5 |
| 2 | Soini | Anu | Vantaa | FIN | 35 | 6:34.2 | 9 | |
| Heavy 30-39 | 1 | Sedgeman | Cassandra | Gold Coast | AUS | 31 | 4:40.3 | 1 |
| 2 | Curry-Kenny | Lisa | Sunshine Coast | AUS | 36 | 4:56.7 | 3 | |
| 3 | Hughes | Sharon | AUS | 38 | 5:57.0 | 8 | ||
| Unlimited 30-39 | 1 | Fitzgerald | Pam | NY | 4:41.5 | 2 | ||
| Medium 40-49 | 1 | Manizza | Kathy | NY | 41 | 5:12.9 | 6 | |
| Medium 50-59 | 1 | Shapiro | Roberta | Utica | NY | 5:41.1 | 7 |
World
Rankings Info | Men's 1000m
Sprints | Half Hour
Distances
1997 World Rankings | 1998 World Rankings
|
For details on ordering, pricing and shipping, contact Vermont Waterways, Inc. at: Phone & Fax: 1-802-472-8271 E-mail: info@paddlemachine.com . |
| Enjoy a good read! Check out
Paddling Adapter News |
Copyright ©
1997-1999 Vermont Waterways, Inc. All Rights Reserved.
U.S. Patent Number 5,820,528
Phone & Fax us at 802.472.8271
or write info@paddlemachine.com